2009 ConocoPhillips National Championships
(World Championship Trials)
Location: Indianapolis, IN
Date / Time: 7/7/2009
RESULTS:
Live Timing
Results
View Finals
View Prelims
psyche sheet
FloSwimming.org coverage of 2009 ConocoPhillips National Championships (World Championship Trials)
USA Swimming
Meet Book
Wonder who's going to make the team?
Men's 100m Freestyle Prelim Results
1 3 ADRIAN Nathan CALPC 0.75 22.86 25.24 48.10
2 6 LOCHTE Ryan DBSFL 0.69 23.41 24.75 48.16
3 5 TARGETT Matthew AUBSE 0.80 23.11 25.06 48.17
4 2 WALTERS David TXLAST 0.75 23.54 24.92 48.46
5 4 WEBERGALE Garrett TXLAST 0.71 23.26 25.26 48.52
6 5 BRUNELLI Nicholas SDAAZ 0.69 23.63 25.10 48.73
7 5 JONES Cullen MACNC 0.74 23.14 25.60 48.74
8 2 BERENS Ricky TXLAST 0.79 23.63 25.20 48.83
9 8 FEIGEN Jimmy TXLAST 0.73 23.44 25.40 48.84
10 7 BROWN Adam 0.81 23.69 25.28 48.97
11 3 GREVERS Matthew FORDAZ 0.78 23.55 25.46 49.01
Targett is Australian, which bumps Feigen into the A Final
Should be
Lochte Scratched the A final to focus on the 200 IM,
he put up a time and will be considered for the 4 x 100 fr relay in Rome
Brown is not an American which puts Grevers in the A Final
Top 6 Go to Rome
Tonights 100 fr A final line up is
1 FEIGEN Jimmy TXLAST 26 SEP 1989 48.84
2 JONES Cullen MACNC 29 FEB 1984 48.74
3 WEBERGALE Garrett TXLAST 6 AUG 1985 48.52
4 ADRIAN Nathan CALPC 7 DEC 1988 48.10
5 WALTERS David TXLAST 27 SEP 1987 48.46
6 BRUNELLI Nicholas SDAAZ 18 DEC 1981 48.73
7 BERENS Ricky TXLAST 21 APR 1988 48.83
8 GREVERS Matt FORDAZ 26 MAR 1985 49.01
Men's 100m Freestyle Prelim Results
1 3 ADRIAN Nathan CALPC 0.75 22.86 25.24 48.10
2 6 LOCHTE Ryan DBSFL 0.69 23.41 24.75 48.16
3 5 TARGETT Matthew AUBSE 0.80 23.11 25.06 48.17
4 2 WALTERS David TXLAST 0.75 23.54 24.92 48.46
5 4 WEBERGALE Garrett TXLAST 0.71 23.26 25.26 48.52
6 5 BRUNELLI Nicholas SDAAZ 0.69 23.63 25.10 48.73
7 5 JONES Cullen MACNC 0.74 23.14 25.60 48.74
8 2 BERENS Ricky TXLAST 0.79 23.63 25.20 48.83
9 8 FEIGEN Jimmy TXLAST 0.73 23.44 25.40 48.84
10 7 BROWN Adam 0.81 23.69 25.28 48.97
11 3 GREVERS Matthew FORDAZ 0.78 23.55 25.46 49.01
Targett is Australian, which bumps Feigen into the A Final
Should be
Lochte Scratched the A final to focus on the 200 IM,
he put up a time and will be considered for the 4 x 100 fr relay in Rome
Brown is not an American which puts Grevers in the A Final
Top 6 Go to Rome
Tonights 100 fr A final line up is
1 FEIGEN Jimmy TXLAST 26 SEP 1989 48.84
2 JONES Cullen MACNC 29 FEB 1984 48.74
3 WEBERGALE Garrett TXLAST 6 AUG 1985 48.52
4 ADRIAN Nathan CALPC 7 DEC 1988 48.10
5 WALTERS David TXLAST 27 SEP 1987 48.46
6 BRUNELLI Nicholas SDAAZ 18 DEC 1981 48.73
7 BERENS Ricky TXLAST 21 APR 1988 48.83
8 GREVERS Matt FORDAZ 26 MAR 1985 49.01