Talk about sick qualifying times for 2009 NCAA's... E.g. men's 100 free went from 43.57 last year to 42.26 this year. Wow.
Think the new suits had any impact?
Men's Events A B Qualified in 2008
50 Free 19.35 20.02 19.75
100 Free 42.26 43.73 43.57
200 Free 1:33.61 1:36.88 1:35.79
500 Free 4:15.68 4:24.62 4:20.52
1650 Free 14:51.15 15:22.34 15:10.87
100 Back 46.69 48.32 47.62
200 Back 1:41.53 1:45.08 1:44.00
100 *** 52.87 54.72 53.85
200 *** 1:54.25 1:58.24 1:57.84
100 Fly 46.04 47.65 47.11
200 Fly 1:42.95 1:46.55 1:45.32
200 IM 1:44.13 1:47.77 1:46.53
400 IM 3:44.88 3:52.75 3:49.20
200 Free Relay 1:17.69 1:20.40 1:18.85
400 Free Relay 2:52.47 2:58.50 2:55.46
800 Free Relay 6:23.26 6:36.67 6:29.39
200 Medley Relay 1:25.66 1:28.58 1:27.14
400 Medley Relay 3:08.22 3:14.80 3:12.79
Women's Events A B Qualified in 2008
50 Free 21.93 22.80 22.61
100 Free 47.84 49.75 49.39
200 Free 1:44.02 1:48.18 1:47.09
500 Free 4:38.46 4:49.59 4:45.37
1650 Free 15:53.38 16:31.51 16:25.44
100 Back 53.01 55.13 54.50
200 Back 1:53.37 1:57.90 1:57.37
100 *** 59.99 1:02.38 1:01.83
200 *** 2:10.32 2:15.53 2:14.14
100 Fly 52.02 54.10 53.75
200 Fly 1:54.95 1:59.54 1:59.11
200 IM 1:56.13 2:00.77 2:00.33
400 IM 4:07.33 4:17.22 4:15.45
200 Free Relay 1:28.35 1:31.88 1:31.00
400 Free Relay 3:14.93 3:22.72 3:18.28
800 Free Relay 7:02.07 7:18.95 7:10.94
200 Medley Relay 1:37.81 1:41.72 1:39.40
400 Medley Relay 3:32.56 3:41.06 3:37.84
Parents
Former Member
Rob it must be pretty thrilling to watch that meet each year.
Those times are just beyond amazing. Everyone of them.
Not sure which is more unbelievable...the :42 100 free, the :46 flat 100 fly, or the :52 100 ***.
Rob it must be pretty thrilling to watch that meet each year.
Those times are just beyond amazing. Everyone of them.
Not sure which is more unbelievable...the :42 100 free, the :46 flat 100 fly, or the :52 100 ***.