Dennis Baker is making another run at that trials cut at the Grand Challenge in Irvine:
1 Cary, Patrick M 23 TROJ-CA 1:59.06 2:00.90
2 Kerekjarto, Tamas 28 TROJ-CA 1:57.54 2:01.61
3 Hasbani, Meir R 23 UN-CA/TROJ 2:00.13 2:02.11
4 Erazo, Eddie C 22 AZOT-CA 1:57.07 2:02.54
-----------------------------------------------------------------
5 Nagle, Brett E 18 DDSC-OR 2:05.00 2:02.98
6 Hernandez, Javier 20 HON 2:02.62 2:03.47
7 Wiggin, Chris A 20 UN-CA/UCSB 2:00.24 2:03.72
8 Brown, Austin M 17 RST-CA 2:05.27 2:04.24
9 Baker, Dennis G 46 DDSC-OR 2:07.04 2:04.68
He needs a 2:03.99 - another shot at it this afternoon...
Parents
Former Member
Dennis is making another run at his trials cut this coming weekend. He'll be swimming in his home pool, the Aquatics Center at Mt. Hood Community College. This is the same great pool where, along with Brandon Draws, Dennis will be the meet director for the USMS Long Course Summer Nationals. Here are BD and Dennis, scoping out the tank this past weekend:
Dennis is making another run at his trials cut this coming weekend. He'll be swimming in his home pool, the Aquatics Center at Mt. Hood Community College. This is the same great pool where, along with Brandon Draws, Dennis will be the meet director for the USMS Long Course Summer Nationals. Here are BD and Dennis, scoping out the tank this past weekend: