I swam the 1500 (SCM) about 10 weeks apart and ended with almost identical times (0.35 faster today) in spite of the training I've been doing in the meantime. In today's race I followed a strategy of intentionally going slower at the beginning. Maybe I've hit my peak for my age. Somewhere after 1000 meters I remember thinking "I am never swimming this race again". We'll see!
leg 11/07 2/08
1 34.46 0:36.84
2 38.04 0:40.07
3 39.88 0:42.98
4 40.54 0:42.62
5 41.63 0:42.31
6 41.93 0:42.39
7 42.64 0:42.49
8 42.96 0:43.44
9 42.78 0:43.76
10 43.19 0:43.75
11 43.19 0:43.31
12 43.68 0:43.16
13 44.57 0:43.95
14 44.16 0:43.62
15 44.47 0:43.95
16 43.81 0:43.49
17 44.47 0:44.00
18 45.17 0:44.00
19 44.01 0:44.93
20 45.97 0:44.00
21 45.59 0:44.36
22 44.08 0:44.72
23 45.32 0:44.40
24 45.56 0:45.10
25 45.58 0:44.89
26 44.29 0:44.81
27 44.36 0:45.06
28 45.93 0:44.75
29 44.29 0:43.50
30 42.65 0:38.05
cumulative
leg 11/07 2/08
1 34.46 36.84
2 1:12.50 1:16.92
3 1:52.38 1:59.91
4 2:32.92 2:42.53
5 3:14.55 3:24.85
6 3:56.48 4:07.24
7 4:39.12 4:49.73
8 5:22.08 5:33.18
9 6:04.86 6:16.95
10 6:48.05 7:00.71
11 7:31.24 7:44.02
12 8:14.92 8:27.18
13 8:59.49 9:11.14
14 9:43.65 9:54.77
15 10:28.12 10:38.72
16 11:11.93 11:22.21
17 11:56.40 12:06.22
18 12:41.57 12:50.23
19 13:25.58 13:35.17
20 14:11.55 14:19.17
21 14:57.14 15:03.53
22 15:41.22 15:48.25
23 16:26.54 16:32.66
24 17:12.10 17:17.76
25 17:57.68 18:02.65
26 18:41.97 18:47.47
27 19:26.33 19:32.54
28 20:12.26 20:17.29
29 20:56.55 21:00.79
30 21:39.20 21:38.85
Parents
Former Member
We did 2000 yards timed in practice today. I managed to keep count and note my splits every 500 at my time at 1650
500 6:30
1000 13:10 (6:40)
1500 20:00 (6:50)
1650 22:00
2000 26:38 (6:38)
I was 22:00 at 1650, not too far off my race pace of 21:38.
We did 2000 yards timed in practice today. I managed to keep count and note my splits every 500 at my time at 1650
500 6:30
1000 13:10 (6:40)
1500 20:00 (6:50)
1650 22:00
2000 26:38 (6:38)
I was 22:00 at 1650, not too far off my race pace of 21:38.