the swimmers in the heat were
HEAT 7
lane / place / time / swimmer / yr / school / entry time
1 5 19.65 FARNHAM, DANIEL JR KENTUCKY :19.80
2 6 19.74 ANDERSON, LUKE SR VIRGINIA :19.58
3 4 19.46 CAVIC, MILORAD JR CAL. BERKELEY :19.46
4 2 19.32 DRAGANJA, DUJE SR CAL. BERKELEY :19.22
5 3 19.40 GREVERS, MATT C SO NORTHWESTERN :19.35
6 1 18.74 BOUSQUET, FRED SR AUBURN :19.52
7 8 19.90 BECERRA, CAMILO SR S.M.U. :19.76
8 7 19.89 TSAGKARAKIS,APOSTOL SO ALABAMA :19.84
here's the link to the results
www.ncaasports.com/.../P4
here's the link to friday's heat sheet
www.ncaasports.com/.../DAY1P
the swimmers in the heat were
HEAT 7
lane / place / time / swimmer / yr / school / entry time
1 5 19.65 FARNHAM, DANIEL JR KENTUCKY :19.80
2 6 19.74 ANDERSON, LUKE SR VIRGINIA :19.58
3 4 19.46 CAVIC, MILORAD JR CAL. BERKELEY :19.46
4 2 19.32 DRAGANJA, DUJE SR CAL. BERKELEY :19.22
5 3 19.40 GREVERS, MATT C SO NORTHWESTERN :19.35
6 1 18.74 BOUSQUET, FRED SR AUBURN :19.52
7 8 19.90 BECERRA, CAMILO SR S.M.U. :19.76
8 7 19.89 TSAGKARAKIS,APOSTOL SO ALABAMA :19.84
here's the link to the results
www.ncaasports.com/.../P4
here's the link to friday's heat sheet
www.ncaasports.com/.../DAY1P